<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex GBP USD</title>
	<atom:link href="http://forexgbpusd.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://forexgbpusd.com</link>
	<description>2012 Forex GBP USD Technical &#38; Fundamental News Analysis</description>
	<lastBuildDate>Sun, 06 Feb 2011 12:02:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Egypt Opposition Failed to Approve Joint Attitudes</title>
		<link>http://forexgbpusd.com/egypt-opposition-failed-to-approve-joint-attitudes/</link>
		<comments>http://forexgbpusd.com/egypt-opposition-failed-to-approve-joint-attitudes/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 12:02:46 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2011 Nobel Peace Prize Winner]]></category>
		<category><![CDATA[Democratic Presidential Election]]></category>
		<category><![CDATA[Kefaya]]></category>
		<category><![CDATA[National Democratic Party]]></category>
		<category><![CDATA[Tagammu party]]></category>

		<guid isPermaLink="false">http://forexgbpusd.com/?p=69</guid>
		<description><![CDATA[Egypt Opposition Failed to Approve Joint Attitudes &#8211; Opposition groups are demanding the resignation of President Hosni Mubarak failed to approve the joint stance before talks with Vice President Omar Suleiman to overcome the worst crisis in 30 years the country. Muslim Brotherhood, the opposition&#8217;s most influential and well-organized, Sunday, said the agreement involved in [...]]]></description>
		<wfw:commentRss>http://forexgbpusd.com/egypt-opposition-failed-to-approve-joint-attitudes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Important Economic Data with Impact on Forex Markets</title>
		<link>http://forexgbpusd.com/important-economic-data-with-impact-on-forex-markets/</link>
		<comments>http://forexgbpusd.com/important-economic-data-with-impact-on-forex-markets/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 15:46:36 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Forex Articles]]></category>

		<guid isPermaLink="false">http://forexgbpusd.com/?p=66</guid>
		<description><![CDATA[Important Economic Data with Impact on Forex Markets &#8211; Economic data released by the schedules are almost the same every day, here are the schedules by country: * Australia &#8211; AUD &#8211; 5:30 am until 7:30 pm * Japan &#8211; Yen &#8211; 6:30 am until 11:30 pm * Switzerland &#8211; CHF &#8211; 13:30 am until [...]]]></description>
		<wfw:commentRss>http://forexgbpusd.com/important-economic-data-with-impact-on-forex-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Fundamental Analysis November 2010 Europe and U.S</title>
		<link>http://forexgbpusd.com/forex-fundamental-analysis-november-2010-europe-and-u-s/</link>
		<comments>http://forexgbpusd.com/forex-fundamental-analysis-november-2010-europe-and-u-s/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 15:44:19 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://forexgbpusd.com/?p=64</guid>
		<description><![CDATA[Forex Fundamental Analysis November 2010 Europe and U.S &#8211; How do we analyze the forex with fundamental techniques of price movement that will occur in nomeber 2010. Check out our fundamental analysis. European Session _____________ 14:15 pm &#8211; Switzerland &#8211; Trade Balance &#8211; The difference between imports and exports is predicted to still be in [...]]]></description>
		<wfw:commentRss>http://forexgbpusd.com/forex-fundamental-analysis-november-2010-europe-and-u-s/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Become a Professional Trader</title>
		<link>http://forexgbpusd.com/how-to-become-a-professional-trader/</link>
		<comments>http://forexgbpusd.com/how-to-become-a-professional-trader/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 15:40:45 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Forex Articles]]></category>

		<guid isPermaLink="false">http://forexgbpusd.com/?p=62</guid>
		<description><![CDATA[How to Become a Professional Trader &#8211; Trading is in the intention here is to trade professionals who experienced gains in each opening posisi. Kebanyakan trader who has experienced gains in trading will want more benefits. Can you believe if someone says he is satisfied with the gains in the can? Between believe do not [...]]]></description>
		<wfw:commentRss>http://forexgbpusd.com/how-to-become-a-professional-trader/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>British Retail Sales Up First Time In 3 Months</title>
		<link>http://forexgbpusd.com/british-retail-sales-up-first-time-in-3-months/</link>
		<comments>http://forexgbpusd.com/british-retail-sales-up-first-time-in-3-months/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 15:38:08 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://forexgbpusd.com/?p=59</guid>
		<description><![CDATA[British Retail Sales Up First Time In 3 Months &#8211; British retail sales rose in October for the first time in three months as consumers buy more sports equipment and games of value added tax on sales to rise next year. Sales rose 0.5 percent from September, the National Statistics Office, based in London today. [...]]]></description>
		<wfw:commentRss>http://forexgbpusd.com/british-retail-sales-up-first-time-in-3-months/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>U.S. Economic Monitoring November 2010</title>
		<link>http://forexgbpusd.com/u-s-economic-monitoring-november-2010/</link>
		<comments>http://forexgbpusd.com/u-s-economic-monitoring-november-2010/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 15:37:13 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://forexgbpusd.com/?p=57</guid>
		<description><![CDATA[U.S. Economic Monitoring November 2010 &#8211; In the U.S., jobless claims, the individuals who filed unemployment insurance for the first time during last week increased by 9 thousand, an important signal of overall economic health because consumer spending is highly correlated with labor market conditions. Philadelphia Fed Business Outlook Survey: Monthly survey of about 250 [...]]]></description>
		<wfw:commentRss>http://forexgbpusd.com/u-s-economic-monitoring-november-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to decide the Forex Day Trading</title>
		<link>http://forexgbpusd.com/how-to-decide-the-forex-day-trading/</link>
		<comments>http://forexgbpusd.com/how-to-decide-the-forex-day-trading/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 08:35:22 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Forex Articles]]></category>

		<guid isPermaLink="false">http://forexgbpusd.com/?p=54</guid>
		<description><![CDATA[How to decide the Forex Day Trading. Knowing the fact that possible for getting loss in forex trading, it will need of you to determine what day you are open market. It means, it is also the strategy to decide the day of your opening market. So, it need of your best strategy when you [...]]]></description>
		<wfw:commentRss>http://forexgbpusd.com/how-to-decide-the-forex-day-trading/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Forex Trend System VS Fluctuation</title>
		<link>http://forexgbpusd.com/forex-trend-system-vs-fluctuation/</link>
		<comments>http://forexgbpusd.com/forex-trend-system-vs-fluctuation/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 14:58:33 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Forex Articles]]></category>

		<guid isPermaLink="false">http://forexgbpusd.com/?p=52</guid>
		<description><![CDATA[Forex Trend System VS Fluctuation. Do you want to get big profit on your currency? This is a kind of big business will follows the changing of the local and global economic factors. The changing or fluctuation of economic global or local becomes the main foundation in this business. The most impost-interesting thing from this [...]]]></description>
		<wfw:commentRss>http://forexgbpusd.com/forex-trend-system-vs-fluctuation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Logic, Scientific and Good Test Concept to Support Forex Trend System</title>
		<link>http://forexgbpusd.com/logic-scientific-and-good-test-concept-to-support-forex-trend-system/</link>
		<comments>http://forexgbpusd.com/logic-scientific-and-good-test-concept-to-support-forex-trend-system/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 14:56:40 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Forex Articles]]></category>

		<guid isPermaLink="false">http://forexgbpusd.com/?p=50</guid>
		<description><![CDATA[Logic, Scientific and Good Test Concept to Support Forex Trend System. Trading of currencies is a challenging business. This business can affect a big profitability or in contrast, it can cause bankruptcy. Forex is a kind of business speculation about the currencies around the world. This trading has no central place in doing trade or [...]]]></description>
		<wfw:commentRss>http://forexgbpusd.com/logic-scientific-and-good-test-concept-to-support-forex-trend-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Important Things for Future Forex Trend</title>
		<link>http://forexgbpusd.com/two-important-things-for-future-forex-trend/</link>
		<comments>http://forexgbpusd.com/two-important-things-for-future-forex-trend/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 14:52:31 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Forex Articles]]></category>

		<guid isPermaLink="false">http://forexgbpusd.com/?p=48</guid>
		<description><![CDATA[Two Important Things for Future Forex Trend. Foreign exchange seems like a trading arena. This trade is very considering about the movement of currencies or fluctuation. Beside that, economic factors become the most influent thing to the market trade. Trading of Forex, you should know well about the policy or rules of market. The purpose [...]]]></description>
		<wfw:commentRss>http://forexgbpusd.com/two-important-things-for-future-forex-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

